Andelom
Cotton and Linen Contrast Sleeveless Dress
Cotton and Linen Contrast Sleeveless Dress
Regular price
£23.79 GBP
Regular price
£27.99 GBP
Sale price
£23.79 GBP
Unit price
/
per
1st Order Get £5.00 OFF (Code: VVIP05)
Free Shipping On Orders Over £69GBP
Over $99 Get 10% OFF 💗 Code: GS10
Over $159 Get 15% OFF 💗Code: GS15
SPU: | YSOYM240711210 |
Style: | Casual |
Pattern Type: | Plain |
Season: | Summer |
Length: | Regular |
Material: | Cotton |
Size Chart: | Length | Bust | Hip Size | Shoulder | Waist Size | |||||
CM | inch | CM | inch | CM | inch | CM | inch | CM | inch | |
S | 133 | 52.4 | 110 | 43.3 | 100 | 39.4 | 50 | 19.7 | 70 | 27.6 |
M | 134 | 52.8 | 115 | 45.3 | 105 | 41.3 | 51 | 20.1 | 75 | 29.5 |
L | 135 | 53.1 | 120 | 47.2 | 110 | 43.3 | 52 | 20.5 | 80 | 31.5 |
XL | 136 | 53.5 | 125 | 49.2 | 115 | 45.3 | 53 | 20.9 | 85 | 33.5 |
2XL | 137 | 53.9 | 130 | 51.2 | 120 | 47.2 | 54 | 21.3 | 90 | 35.4 |
3XL | 138 | 54.3 | 135 | 53.1 | 125 | 49.2 | 55 | 21.7 | 95 | 37.4 |
4XL | 139 | 54.7 | 140 | 55.1 | 130 | 51.2 | 56 | 22.0 | 100 | 39.4 |
5XL | 140 | 55.1 | 145 | 57.1 | 135 | 53.1 | 57 | 22.4 | 105 | 41.3 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.