Andelom
Women Casual V-neck Short-sleeved Two-piece Suit
Women Casual V-neck Short-sleeved Two-piece Suit
Regular price
£28.04 GBP
Regular price
£32.99 GBP
Sale price
£28.04 GBP
Unit price
/
per
1st Order Get £5.00 OFF (Code: VVIP05)
Free Shipping On Orders Over £69GBP
Over $99 Get 10% OFF 💗 Code: GS10
Over $159 Get 15% OFF 💗Code: GS15
SPU: | YSHHP244145 |
Style: | casual |
Color: | orange |
Season: | summer |
Neckline: | V-neck |
Sleeve Length: | short sleeve |
Material: | Cotton |
Size: | S/M/L/XL/2XL/3XL/4XL/5XL |
shirt's size:
Size Chart: | Length | Sleeve Length | Bust | |||
CM | inch | CM | inch | CM | inch | |
S | 60 | 23.6 | 9 | 3.6 | 101 | 39.8 |
M | 61 | 24.0 | 10 | 4.0 | 106 | 41.7 |
L | 62 | 24.4 | 11 | 4.3 | 111 | 43.7 |
XL | 63 | 24.8 | 12 | 4.7 | 116 | 45.7 |
2XL | 64 | 25.2 | 13 | 5.1 | 121 | 47.6 |
3XL | 65 | 25.6 | 14 | 5.5 | 126 | 49.6 |
4XL | 66 | 26.0 | 15 | 5.9 | 131 | 51.6 |
5XL | 67 | 26.4 | 16 | 6.3 | 136 | 53.5 |
Pants size:
Size Chart: | pants length | Hips | Waist | |||
CM | inch | CM | inch | CM | inch | |
S | 107 | 42.1 | 110 | 43.3 | 68 | 26.8 |
M | 108 | 42.5 | 115 | 45.3 | 73 | 28.7 |
L | 109 | 42.9 | 120 | 47.2 | 78 | 30.7 |
XL | 110 | 43.3 | 125 | 49.2 | 83 | 32.7 |
2XL | 111 | 43.7 | 130 | 51.2 | 88 | 34.6 |
3XL | 112 | 44.1 | 135 | 53.1 | 93 | 36.6 |
4XL | 113 | 44.5 | 140 | 55.1 | 98 | 38.6 |
5XL | 114 | 44.9 | 145 | 57.1 | 103 | 40.6 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.