Andelom
Women's Casual Solid Long Sleeve Suit
Women's Casual Solid Long Sleeve Suit
Regular price
£29.69 GBP
Regular price
£42.99 GBP
Sale price
£29.69 GBP
Unit price
/
per
1st Order Get £5.00 OFF (Code: VVIP05)
Free Shipping On Orders Over £69GBP
Over $99 Get 10% OFF 💗 Code: GS10
Over $159 Get 15% OFF 💗Code: GS15
SPU: | YSOLM240726257 |
Style: | casual |
Color: | beige,khaki,green |
Season: | sutumn |
Material: | Cotton,Blend |
Size: | S/M/L/XL/2XL/3XL/4XL/5XL |
Top Size
Size Chart: | Length | Bust | Sleeve Length | |||
CM | inch | CM | inch | CM | inch | |
S | 59 | 23.2 | 105 | 41.3 | 53 | 21.2 |
M | 60 | 23.6 | 110 | 43.3 | 54 | 21.6 |
L | 61 | 24.0 | 115 | 45.3 | 55 | 21.7 |
XL | 62 | 24.4 | 120 | 47.2 | 56 | 22.0 |
2XL | 63 | 24.8 | 125 | 49.2 | 57 | 22.4 |
3XL | 64 | 25.2 | 130 | 51.2 | 58 | 22.8 |
4XL | 65 | 25.6 | 135 | 53.1 | 59 | 23.2 |
5XL | 66 | 26.0 | 140 | 55.1 | 60 | 23.6 |
Dress Size
Size Chart: | dress length | Hips | Waist | |||
CM | inch | CM | inch | CM | inch | |
S | 70 | 27.6 | 100 | 39.4 | 68 | 26.8 |
M | 71 | 28.0 | 105 | 41.3 | 73 | 28.7 |
L | 72 | 28.3 | 110 | 43.3 | 78 | 30.7 |
XL | 73 | 28.7 | 115 | 45.3 | 83 | 32.7 |
2XL | 74 | 29.1 | 120 | 47.2 | 88 | 34.6 |
3XL | 75 | 29.5 | 125 | 49.2 | 93 | 36.6 |
4XL | 76 | 29.9 | 130 | 51.2 | 98 | 38.6 |
5XL | 77 | 30.3 | 135 | 53.1 | 103 | 40.6 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.