Andelom
Women's Gradient Tie-dye Casual Three-piece Suit
Women's Gradient Tie-dye Casual Three-piece Suit
Regular price
£30.23 GBP
Regular price
£35.99 GBP
Sale price
£30.23 GBP
Unit price
/
per
1st Order Get £5.00 OFF (Code: VVIP05)
Free Shipping On Orders Over £69GBP
Over $99 Get 10% OFF 💗 Code: GS10
Over $159 Get 15% OFF 💗Code: GS15
SPU: | YSOYM240716274 |
Style: | Casual |
Pattern Type: | Plain |
Season: | Summer |
Length: | Regular |
Material: | Cotton |
Size Chart: | Top Length | Bust | Sleeve Length | |||
CM | inch | CM | inch | CM | inch | |
S | 133 | 56.7 | 100 | 39.4 | 60 | 23.6 |
M | 134 | 144 | 105 | 41.3 | 61 | 24.0 |
L | 135 | 53.1 | 110 | 43.3 | 62 | 24.4 |
XL | 136 | 53.5 | 115 | 45.3 | 63 | 24.8 |
2XL | 137 | 53.9 | 120 | 47.2 | 64 | 25.2 |
3XL | 138 | 54.3 | 125 | 49.2 | 65 | 25.6 |
4XL | 139 | 54.7 | 130 | 51.2 | 66 | 26.0 |
5XL | 140 | 55.1 | 135 | 53.1 | 67 | 26.4 |
Top size:
Size Chart: | Length | Bust | Shoulder | |||
CM | inch | CM | inch | CM | inch | |
S | 37 | 14.6 | 100 | 39.4 | 50 | 19.7 |
M | 38 | 15.0 | 105 | 41.3 | 51 | 20.1 |
L | 39 | 15.4 | 110 | 43.3 | 52 | 20.5 |
XL | 40 | 15.7 | 115 | 45.3 | 53 | 20.9 |
2XL | 41 | 16.1 | 120 | 47.2 | 54 | 21.3 |
3XL | 42 | 16.5 | 125 | 49.2 | 55 | 21.7 |
4XL | 43 | 16.9 | 130 | 51.2 | 56 | 22.0 |
5XL | 44 | 17.3 | 135 | 53.1 | 57 | 22.4 |
Pant size:
Size Chart: | Length | Hip Size | Waist Size | |||
CM | inch | CM | inch | CM | inch | |
S | 105 | 41.3 | 96 | 37.8 | 80 | 31.5 |
M | 106 | 41.7 | 100 | 39.4 | 85 | 33.5 |
L | 107 | 42.1 | 104 | 40.9 | 90 | 35.4 |
XL | 108 | 42.5 | 108 | 42.5 | 95 | 37.4 |
2XL | 109 | 42.9 | 116 | 45.7 | 100 | 39.4 |
3XL | 110 | 43.3 | 124 | 48.8 | 105 | 41.3 |
4XL | 111 | 43.7 | 130 | 51.2 | 110 | 43.3 |
5XL | 112 | 44.1 | 138 | 54.3 | 115 | 45.3 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.