Andelom
Women's Line-neck Long-sleeved Suit
Women's Line-neck Long-sleeved Suit
Regular price
£29.51 GBP
Regular price
£35.99 GBP
Sale price
£29.51 GBP
Unit price
/
per
1st Order Get £5.00 OFF (Code: VVIP05)
Free Shipping On Orders Over £69GBP
Over $99 Get 10% OFF 💗 Code: GS10
Over $159 Get 15% OFF 💗Code: GS15
SPU: | YSHHP240723436 |
Style: | casual |
Color: | yellow |
Season: | summer |
Material: | Cotton,Blended |
Size: | S/M/L/XL/2XL/3XL/4XL/5XL |
Size Chart: | Length | Bust | Sleeve Length | |||
CM | inch | CM | inch | CM | inch | |
S | 72 | 28.3 | 108 | 42.5 | 60 | 24.0 |
M | 73 | 28.7 | 113 | 44.5 | 61 | 24.4 |
L | 74 | 29.1 | 118 | 46.5 | 62 | 24.4 |
XL | 75 | 29.5 | 123 | 48.4 | 63 | 24.8 |
2XL | 76 | 29.9 | 128 | 50.4 | 64 | 25.2 |
3XL | 77 | 30.3 | 133 | 52.4 | 65 | 25.6 |
4XL | 78 | 30.7 | 138 | 54.3 | 66 | 26.0 |
5XL | 79 | 31.1 | 143 | 56.3 | 67 | 26.4 |
pants size:
Size Chart: | pants length | Hips | Waist | |||
CM | inch | CM | inch | CM | inch | |
S | 106 | 41.7 | 110 | 43.3 | 68 | 26.8 |
M | 107 | 42.1 | 115 | 45.3 | 73 | 28.7 |
L | 108 | 42.5 | 120 | 47.2 | 78 | 30.7 |
XL | 109 | 42.9 | 125 | 49.2 | 83 | 32.7 |
2XL | 110 | 43.3 | 130 | 51.2 | 88 | 34.6 |
3XL | 111 | 43.7 | 135 | 53.1 | 93 | 36.6 |
4XL | 112 | 44.1 | 140 | 55.1 | 98 | 38.6 |
5XL | 113 | 44.5 | 145 | 57.1 | 103 | 40.6 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.