Women's Long Sleeve Casual Sweater Dress with Pile Collar
Women's Long Sleeve Casual Sweater Dress with Pile Collar
Regular price
£25.99 GBP
Regular price
£42.99 GBP
Sale price
£25.99 GBP
Unit price
/
per
1st Order Get £5.00 OFF (Code: VVIP05)
Free Shipping On Orders Over £79GBP
Over $99 Get 10% OFF 💗 Code: GS10
Over $159 Get 15% OFF 💗Code: GS15
SPU: | YSHHP240921262 |
Style: | Casual |
Season: | Autumn |
Material: | cotton ,blended |
Size: | S/M/L/XL/2XL/3XL |
Body Measurements:
Body Measurements | |||||||||
Size Chart: | US | UK | EU | Bust | Waist | Hips | |||
CM | inch | CM | inch | CM | inch | ||||
S | 6 - 8 | 10 - 12 | 38 - 40 | 90 | 35 | 68 | 27 | 98 | 39 |
M | 10 | 14 | 42 | 95 | 37 | 73 | 29 | 103 | 41 |
L | 12 | 16 | 44 | 100 | 39 | 78 | 31 | 108 | 43 |
XL | 14 | 18 | 46 | 105 | 41 | 83 | 33 | 113 | 45 |
2XL | 16 | 20 | 48 | 110 | 43 | 88 | 35 | 118 | 47 |
3XL | 18 | 22 | 50 | 115 | 45 | 93 | 37 | 123 | 48 |
*Depending on your body type and dressing habits, the above sizesare for reference only. |
Dress size:
Size | Length | Bust | Sleeve Length | |||
CM | inch | CM | inch | CM | inch | |
S | 88 | 34.6 | 105 | 41.3 | 66 | 26.0 |
M | 89 | 35.0 | 110 | 43.3 | 67 | 26.4 |
L | 90 | 35.4 | 115 | 45.3 | 68 | 26.8 |
XL | 91 | 35.8 | 120 | 47.2 | 69 | 27.2 |
2XL | 92 | 36.2 | 125 | 49.2 | 70 | 27.6 |
3XL | 93 | 36.6 | 130 | 51.2 | 71 | 28.0 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.