Andelom
Women's Round Neck Comfortable Casual Suit
Women's Round Neck Comfortable Casual Suit
Regular price
£31.67 GBP
Regular price
£45.99 GBP
Sale price
£31.67 GBP
Unit price
/
per
1st Order Get £5.00 OFF (Code: VVIP05)
Free Shipping On Orders Over £69GBP
Over $99 Get 10% OFF 💗 Code: GS10
Over $159 Get 15% OFF 💗Code: GS15
SPU: | YSHHP250725518 |
Style: | casual |
Color: | blue |
Season: | summer |
Material: | cotton,Blend |
Size: | S/M/L/XL/2XL/3XL/4XL/5XL |
dress size:
Size Chart: | Length | Bust | ||
CM | inch | CM | inch | |
S | 130 | 51.2 | 96 | 37.8 |
M | 131 | 51.6 | 101 | 39.8 |
L | 132 | 52.0 | 106 | 41.7 |
XL | 133 | 52.4 | 111 | 43.7 |
2XL | 134 | 52.8 | 116 | 45.7 |
3XL | 135 | 53.1 | 121 | 47.6 |
4XL | 136 | 53.5 | 126 | 49.6 |
5XL | 137 | 53.9 | 131 | 51.6 |
coat size:
Size Chart: | Length | Bust | Sleeve Length | |||
CM | inch | CM | inch | CM | inch | |
S | 120 | 47.2 | 120 | 47.2 | 60 | 24.0 |
M | 121 | 47.6 | 125 | 49.2 | 61 | 24.4 |
L | 122 | 48.0 | 130 | 51.2 | 62 | 24.4 |
XL | 123 | 48.4 | 135 | 53.1 | 63 | 24.8 |
2XL | 124 | 48.8 | 140 | 55.1 | 64 | 25.2 |
3XL | 125 | 49.2 | 145 | 57.1 | 65 | 25.6 |
4XL | 126 | 49.6 | 150 | 59.1 | 66 | 26.0 |
5XL | 127 | 50.0 | 155 | 61.0 | 67 | 26.4 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.