Andelom
Women's Round Neck Long Sleeve Comfortable Casual Suit
Women's Round Neck Long Sleeve Comfortable Casual Suit
Regular price
£30.59 GBP
Regular price
£35.99 GBP
Sale price
£30.59 GBP
Unit price
/
per
1st Order Get £5.00 OFF (Code: VVIP05)
Free Shipping On Orders Over £69GBP
Over $99 Get 10% OFF 💗 Code: GS10
Over $159 Get 15% OFF 💗Code: GS15
SPU: | YSHHP240717322 |
Style: | casual |
Color: | Black |
Season: | summer |
Material: | Cotton,Blended |
Size: | S/M/L/XL/2XL/3XL/4XL/5XL |
tops size:
Size Chart: | Length | Bust | Sleeve Length | |||
CM | inch | CM | inch | CM | inch | |
S | 78 | 30.7 | 108 | 42.5 | 55 | 22.0 |
M | 79 | 31.1 | 113 | 44.5 | 56 | 22.4 |
L | 80 | 31.5 | 118 | 46.5 | 57 | 22.4 |
XL | 81 | 31.9 | 123 | 48.4 | 58 | 22.8 |
2XL | 82 | 32.3 | 128 | 50.4 | 59 | 23.2 |
3XL | 83 | 32.7 | 133 | 52.4 | 60 | 23.6 |
4XL | 84 | 33.1 | 138 | 54.3 | 61 | 24.0 |
5XL | 85 | 33.5 | 143 | 56.3 | 62 | 24.4 |
pants size:
Size Chart: | pants length | Hips | Waist | |||
CM | inch | CM | inch | CM | inch | |
S | 98 | 38.6 | 110 | 43.3 | 68 | 26.8 |
M | 99 | 39.0 | 115 | 45.3 | 73 | 28.7 |
L | 100 | 39.4 | 120 | 47.2 | 78 | 30.7 |
XL | 101 | 39.8 | 125 | 49.2 | 83 | 32.7 |
2XL | 102 | 40.2 | 130 | 51.2 | 88 | 34.6 |
3XL | 103 | 40.6 | 135 | 53.1 | 93 | 36.6 |
4XL | 104 | 40.9 | 140 | 55.1 | 98 | 38.6 |
5XL | 105 | 41.3 | 145 | 57.1 | 103 | 40.6 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.