Andelom
Women's Round Neck Long Sleeve Satin Casual Suit
Women's Round Neck Long Sleeve Satin Casual Suit
Regular price
£28.89 GBP
Regular price
£44.99 GBP
Sale price
£28.89 GBP
Unit price
/
per
1st Order Get £5.00 OFF (Code: VVIP05)
Free Shipping On Orders Over £69GBP
Over $99 Get 10% OFF 💗 Code: GS10
Over $159 Get 15% OFF 💗Code: GS15
SPU: | YSHHP250725501 |
Style: | casual |
Color: | red |
Season: | summer |
Material: | satin,Blend |
Size: | S/M/L/XL/2XL/3XL/4XL/5XL |
tops size:
Size Chart: | Length | Bust | Sleeve Length | |||
CM | inch | CM | inch | CM | inch | |
S | 62 | 24.4 | 106 | 41.7 | 50 | 20.0 |
M | 63 | 24.8 | 111 | 43.7 | 51 | 20.4 |
L | 64 | 25.2 | 116 | 45.7 | 52 | 20.5 |
XL | 65 | 25.6 | 121 | 47.6 | 53 | 20.9 |
2XL | 66 | 26.0 | 126 | 49.6 | 54 | 21.3 |
3XL | 67 | 26.4 | 131 | 51.6 | 55 | 21.7 |
4XL | 68 | 26.8 | 136 | 53.5 | 56 | 22.0 |
5XL | 69 | 27.2 | 141 | 55.5 | 57 | 22.4 |
skirt size:
Size Chart: | pants length | Hips | Waist | |||
CM | inch | CM | inch | CM | inch | |
S | 90 | 35.4 | 110 | 43.3 | 68 | 26.8 |
M | 91 | 35.8 | 115 | 45.3 | 73 | 28.7 |
L | 92 | 36.2 | 120 | 47.2 | 78 | 30.7 |
XL | 93 | 36.6 | 125 | 49.2 | 83 | 32.7 |
2XL | 94 | 37.0 | 130 | 51.2 | 88 | 34.6 |
3XL | 95 | 37.4 | 135 | 53.1 | 93 | 36.6 |
4XL | 96 | 37.8 | 140 | 55.1 | 98 | 38.6 |
5XL | 97 | 38.2 | 145 | 57.1 | 103 | 40.6 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.