Women's Round Neck Solid Color Short Sleeve Loose Two Piece Suit
Women's Round Neck Solid Color Short Sleeve Loose Two Piece Suit
Regular price
£27.05 GBP
Regular price
£32.99 GBP
Sale price
£27.05 GBP
Unit price
/
per
1st Order Get £5.00 OFF (Code: VVIP05)
Free Shipping On Orders Over £79GBP
Over $99 Get 10% OFF 💗 Code: GS10
Over $159 Get 15% OFF 💗Code: GS15
SPU: | YSHMY240722306 |
Style: | casual |
Color: | Khaki, dark green, white |
Season: | summer |
Neckline: | Round Neck |
Sleeve Length: | short sleeve |
Material: | Cotton |
Size: | S/M/L/XL/2XL/3XL/4XL/5XL |
shirt's size:
Size Chart: | Length | Sleeve Length | Bust | |||
CM | inch | CM | inch | CM | inch | |
S | 68 | 26.8 | 27 | 10.8 | 103 | 40.6 |
M | 69 | 27.2 | 28 | 11.2 | 108 | 42.5 |
L | 70 | 27.6 | 29 | 11.4 | 113 | 44.5 |
XL | 71 | 28.0 | 30 | 11.8 | 118 | 46.5 |
2XL | 72 | 28.3 | 31 | 12.2 | 123 | 48.4 |
3XL | 73 | 28.7 | 32 | 12.6 | 128 | 50.4 |
4XL | 74 | 29.1 | 33 | 13.0 | 133 | 52.4 |
5XL | 75 | 29.5 | 34 | 13.4 | 138 | 54.3 |
Pants size:
Size Chart: | pants length | Hips | Waist | |||
CM | inch | CM | inch | CM | inch | |
S | 104 | 40.9 | 110 | 43.3 | 68 | 26.8 |
M | 105 | 41.3 | 115 | 45.3 | 73 | 28.7 |
L | 106 | 41.7 | 120 | 47.2 | 78 | 30.7 |
XL | 107 | 42.1 | 125 | 49.2 | 83 | 32.7 |
2XL | 108 | 42.5 | 130 | 51.2 | 88 | 34.6 |
3XL | 109 | 42.9 | 135 | 53.1 | 93 | 36.6 |
4XL | 110 | 43.3 | 140 | 55.1 | 98 | 38.6 |
5XL | 111 | 43.7 | 145 | 57.1 | 103 | 40.6 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.