Women's Sleeveless Top and Slit Skirt Two-piece Set
Women's Sleeveless Top and Slit Skirt Two-piece Set
Regular price
£24.59 GBP
Regular price
£29.99 GBP
Sale price
£24.59 GBP
Unit price
/
per
1st Order Get £5.00 OFF (Code: VVIP05)
Free Shipping On Orders Over £79GBP
Over $99 Get 10% OFF 💗 Code: GS10
Over $159 Get 15% OFF 💗Code: GS15
SPU: | YSOYM240723383 |
Style: | Casual |
Pattern Type: | Plain |
Season: | Summer |
Length: | Regular |
Material: | Cotton |
Top size:
Size Chart: | Length | Bust | Shoulder | |||
CM | inch | CM | inch | CM | inch | |
S | 44 | 17.3 | 95 | 37.4 | 50 | 19.7 |
M | 45 | 17.7 | 100 | 39.4 | 51 | 20.1 |
L | 46 | 18.1 | 105 | 41.3 | 52 | 20.5 |
XL | 47 | 18.5 | 110 | 43.3 | 53 | 20.9 |
2XL | 48 | 18.9 | 115 | 45.3 | 54 | 21.3 |
3XL | 49 | 19.3 | 120 | 47.2 | 55 | 21.7 |
4XL | 50 | 19.7 | 125 | 49.2 | 56 | 22.0 |
5XL | 51 | 20.1 | 130 | 51.2 | 57 | 22.4 |
Skirt size:
Size Chart: | Length | Hip Size | Waist Size | |||
CM | inch | CM | inch | CM | inch | |
S | 103 | 40.6 | 96 | 37.8 | 70 | 27.6 |
M | 104 | 40.9 | 100 | 39.4 | 75 | 29.5 |
L | 105 | 41.3 | 104 | 40.9 | 80 | 31.5 |
XL | 106 | 41.7 | 108 | 42.5 | 85 | 33.5 |
2XL | 107 | 42.1 | 116 | 45.7 | 90 | 35.4 |
3XL | 108 | 42.5 | 124 | 48.8 | 95 | 37.4 |
4XL | 109 | 42.9 | 130 | 51.2 | 100 | 39.4 |
5XL | 110 | 43.3 | 138 | 54.3 | 105 | 41.3 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.