Andelom
Women's V-neck Gold-stamped Long-sleeved Casual Suit
Women's V-neck Gold-stamped Long-sleeved Casual Suit
Regular price
£28.21 GBP
Regular price
£33.99 GBP
Sale price
£28.21 GBP
Unit price
/
per
1st Order Get £5.00 OFF (Code: VVIP05)
Free Shipping On Orders Over £69GBP
Over $99 Get 10% OFF 💗 Code: GS10
Over $159 Get 15% OFF 💗Code: GS15
SPU: | YSHHP240715023 |
Style: | temperament |
Color: | white |
Season: | summer |
Material: | Cotton,Blend |
Size: | S/M/L/XL/2XL/3XL/4XL/5XL |
tops size:
Size Chart: | Length | Bust | Sleeve Length | |||
CM | inch | CM | inch | CM | inch | |
S | 78 | 30.7 | 120 | 47.2 | 60 | 24.0 |
M | 79 | 31.1 | 125 | 49.2 | 61 | 24.4 |
L | 80 | 31.5 | 130 | 51.2 | 62 | 24.4 |
XL | 81 | 31.9 | 135 | 53.1 | 63 | 24.8 |
2XL | 82 | 32.3 | 140 | 55.1 | 64 | 25.2 |
3XL | 83 | 32.7 | 145 | 57.1 | 65 | 25.6 |
4XL | 84 | 33.1 | 150 | 59.1 | 66 | 26.0 |
5XL | 85 | 33.5 | 155 | 61.0 | 67 | 26.4 |
pants size:
Size Chart: | pants length | Hips | Waist | |||
CM | inch | CM | inch | CM | inch | |
S | 45 | 17.7 | 110 | 43.3 | 68 | 26.8 |
M | 46 | 18.1 | 115 | 45.3 | 73 | 28.7 |
L | 47 | 18.5 | 120 | 47.2 | 78 | 30.7 |
XL | 48 | 18.9 | 125 | 49.2 | 83 | 32.7 |
2XL | 49 | 19.3 | 130 | 51.2 | 88 | 34.6 |
3XL | 50 | 19.7 | 135 | 53.1 | 93 | 36.6 |
4XL | 51 | 20.1 | 140 | 55.1 | 98 | 38.6 |
5XL | 52 | 20.5 | 145 | 57.1 | 103 | 40.6 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.