Andelom
Women's V-neck Short-sleeved Spliced casual Dress Suit
Women's V-neck Short-sleeved Spliced casual Dress Suit
Regular price
£29.87 GBP
Regular price
£35.99 GBP
Sale price
£29.87 GBP
Unit price
/
per
1st Order Get £5.00 OFF (Code: VVIP05)
Free Shipping On Orders Over £69GBP
Over $99 Get 10% OFF 💗 Code: GS10
Over $159 Get 15% OFF 💗Code: GS15
SPU: | YSHHP240715028 |
Style: | Casual |
Color: | white,black |
Season: | summer |
Material: | Cotton,Blend |
Size: | S/M/L/XL/2XL/3XL/4XL/5XL |
tops size:
Size Chart: | Length | Bust | Sleeve Length | |||
CM | inch | CM | inch | CM | inch | |
S | 62 | 24.4 | 98 | 38.6 | 15 | 6.0 |
M | 63 | 24.8 | 103 | 40.6 | 16 | 6.4 |
L | 64 | 25.2 | 108 | 42.5 | 17 | 6.7 |
XL | 65 | 25.6 | 113 | 44.5 | 18 | 7.1 |
2XL | 66 | 26.0 | 118 | 46.5 | 19 | 7.5 |
3XL | 67 | 26.4 | 123 | 48.4 | 20 | 7.9 |
4XL | 68 | 26.8 | 128 | 50.4 | 21 | 8.3 |
5XL | 69 | 27.2 | 133 | 52.4 | 22 | 8.7 |
skirt size:
Size Chart: | skirt length | Hips | Waist | |||
CM | inch | CM | inch | CM | inch | |
S | 110 | 43.3 | 110 | 43.3 | 68 | 26.8 |
M | 111 | 43.7 | 115 | 45.3 | 73 | 28.7 |
L | 112 | 44.1 | 120 | 47.2 | 78 | 30.7 |
XL | 113 | 44.5 | 125 | 49.2 | 83 | 32.7 |
2XL | 114 | 44.9 | 130 | 51.2 | 88 | 34.6 |
3XL | 115 | 45.3 | 135 | 53.1 | 93 | 36.6 |
4XL | 116 | 45.7 | 140 | 55.1 | 98 | 38.6 |
5XL | 117 | 46.1 | 145 | 57.1 | 103 | 40.6 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.