Women's Winter Solid Color Zip-up Hooded Warm Coat
Women's Winter Solid Color Zip-up Hooded Warm Coat
Regular price
£33.99 GBP
Regular price
£55.99 GBP
Sale price
£33.99 GBP
Unit price
/
per
1st Order Get £5.00 OFF (Code: VVIP05)
Free Shipping On Orders Over £79GBP
Over $99 Get 10% OFF 💗 Code: GS10
Over $159 Get 15% OFF 💗Code: GS15
SPU: | YSHHP240927345 |
Style: | casual |
color: | black,white,brown |
Season: | winter |
Material: | cotton ,blended |
Size: | S/M/L/XL/2XL/3XL |
Body Measurements | |||||||||
Size Chart: | US | UK | EU | Bust | Waist | Hips | |||
CM | inch | CM | inch | CM | inch | ||||
S | 6 - 8 | 10 - 12 | 38 - 40 | 90 | 35.4 | 68 | 26.8 | 98 | 38.6 |
M | 10 | 14 | 42 | 95 | 37.4 | 73 | 28.7 | 103 | 40.6 |
L | 12 | 16 | 44 | 100 | 39.4 | 78 | 30.7 | 108 | 42.5 |
XL | 14 | 18 | 46 | 105 | 41.3 | 83 | 32.7 | 113 | 44.5 |
2XL | 16 | 20 | 48 | 110 | 43.3 | 88 | 34.6 | 118 | 46.5 |
3XL | 18 | 22 | 50 | 115 | 45.3 | 93 | 36.6 | 123 | 48.4 |
*Depending on your body type and dressing habits, the above sizesare for reference only. |
size:
Size | Length | Bust | Sleeve Length | |||
CM | inch | CM | inch | CM | inch | |
S | 110 | 43.3 | 103 | 40.6 | 61 | 24.0 |
M | 111 | 43.7 | 108 | 42.5 | 62 | 24.4 |
L | 112 | 44.1 | 113 | 44.5 | 63 | 24.8 |
XL | 113 | 44.5 | 118 | 46.5 | 64 | 25.2 |
2XL | 114 | 44.9 | 123 | 48.4 | 65 | 25.6 |
3XL | 115 | 45.3 | 128 | 50.4 | 66 | 26.0 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.